Scheme Wise DBT Transfer Summary

Financial Year

Department

schemeType



Sr. NoDepartmentSchemeTotal BenificiaryTransfer AmountAadhaar Seeded BeneficiariesNo of TransactionAadhaar Seeded TransactionsLast Updated
1 BC & EBC Welfare Mukhya Mantri Pichhdra Warg Ewam Ati Pichhadra Warg Chatrawas Anudan Yojna 8054 8054000 0 8054 0 15-06-2025
2 Education Bihar Satabdi Mukhyamantri Balika Poshak Yojna 64872 97308000 0 64872 0 16-06-2025
3 Education Chhatravriti Yojna Balak/Balika(GEN.) 1 to 10 57635 66104400 112434 57635 0 15-06-2025
4 Education MUKHYAMANTI VIDYARTHI PROTSAHAN YOJNA(GEN.) 154 1540000 108 0 0 26-05-2025
5 Education MUKHYAMANTRI BALAK BALIKA PROTSAHAN YOJNA 966 9660000 706 0 0 26-05-2025
6 Education MUKHYAMANTRI BALIKA (Intermediate Uttirn)PROTSAHAN YOJNA 23253 581325000 22395 0 0 26-06-2025
7 Education Mukhyamantri Balika Poshak Yojna 1 to 8 363483 287655300 3130876 363483 0 15-06-2025
8 Education Mukhyamantri Balika/Balak Cycle Yojna 10527 31581000 6631 10527 0 15-06-2025
9 Education Mukhyamantri BC-EBC Post Matric Chhatravriti Yojana 53381 306921625 53381 66258 0 15-07-2025
10 Education Mukhyamantri Kishori Swasthya Karyakram (Sanitary Napkin Yojna) 130921 39276300 2000293 130921 0 15-06-2025
11 Education MUKHYAMANTRI MEDHAVRITI YOJANA(BC-EBC) 1599 15990000 1062 0 0 26-05-2025
12 Education MUKHYAMANTRI MEDHAVRITI YOJANA(SC-ST) 736 7645000 403 0 0 26-05-2025
13 Education Mukhyamantri Poshak Yojna SC/ST/BPL 1 to 8 287068 216397100 197673 287068 0 15-06-2025
14 Education Post Matric Scholarship for SC Student 6755 21666674 3328 6755 0 15-07-2025
15 Education Post Matric Scholarship for ST Student 160 1233071 103 160 0 15-07-2025
16 Health BR NATIONAL RURAL HEALTH MISSION (9156) 124892 1821541250 0 124892 0 15-06-2025
17 Health Mukhya Mantri Kanyan Utthaan Yojna - Sansthagat Prasav 4072 4072000 0 4072 0 13-08-2025
18 Minor water Resource Department Mukhyamantri Niji Nalkup Yojna 24249 1105134820 24249 36651 0 15-06-2025
19 Minority Welfare Mukhya Mantri Alpsankhyak Chatravas Anudaan Yojna 806 1057000 0 1057 0 16-06-2025
20 Minority Welfare Mukhyamantri Vidyarthi Protsahan Yojna 582 5820000 425 0 0 10-12-2025
21 Minority Welfare Muslim Parityaktaa/Talaaqshudaa Mahilaa Sahaayataa Yojnaa 47 1175000 0 47 0 16-06-2025
22 SC & ST Welfare Mukhya Mantri Anusuchit Jati Ewam Anusuchit Janjati Chatrawas Anudan Yojna 6216 12225000 0 12225 0 15-06-2025
23 SC & ST Welfare Mukhya Mantri Anusuchit Jati Ewam Anusuchit Janjati Civil Seva Protsahan Yojna 1304 64600000 0 1304 2 16-06-2025
24 Social Welfare Bihar State Disability Pension 955467 2130823000 670881 1906623 0 25-07-2025
25 Social Welfare Indira Gandhi Disability Pension 109202 250068000 92719 218292 336224 25-07-2025
26 Social Welfare Indira Gandhi Old Age Pension 3492020 8201750000 2952650 6979500 10712310 25-07-2025
27 Social Welfare Indira Gandhi Widow Pension 625617 1347653000 522834 1249976 1778888 25-07-2025
28 Social Welfare Laxmi Bai Social Security Pension 856609 1923184000 595586 1706790 0 25-07-2025
29 Social Welfare Mukhyamantri Vridhjan Pension Yojna 4936480 10921380000 2982920 9804660 0 25-07-2025
  Total: 1214712729482840540133716572304182212827424