Department Wise Report


Sr. NoDepartmentTotal BenificiaryTransfer AmountAadhaar Seeded BeneficiariesNo of TransactionAadhaar Seeded Transactions
1 BC & EBC Welfare 7944398 1982972974 2179439 6602884 2179439
2 Cooperative 5664825 20664100536 218630 2545329 0
3 Department of Agriculture, Cooperation and Farmers Welfare 16041355 51629896934 3165337 12708907 7770594
4 Disaster Management Department 85071906 91704561299 996439 23478084 0
5 Education 308787939 317849162187 3130876 895140120 1136796
6 Health 16363265 21547301381 81732 9105067 1949410
7 Home 96425 1472319000 2598 28183 2598
8 Labour Resource Department 6487656 2727579008 0 0 0
9 Minor water Resource Department 49767 1499587396 24249 49767 0
10 Minority Welfare 732746 1967248828 47057 59523 28
11 Planning 31170790 9086267000 313887 31170790 5415931
12 Rural Development 78120037 320222693188 2795944 6419129 0
13 SC & ST Welfare 4121462 1119501315 697953 2583282 408250
14 Social Welfare 606738121 430558474749 4265591 511894460 108683602
15 Urban Development 5527209 4014427403 386 5981 0
 Total11729179011278046093198179201181501791506127546648